Villa Alun
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 01/06/2026 | Low season | 2 nights | USD 250 | USD 280 |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 2 nights | USD 290 | USD 320 |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 430 | USD 430 |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 2 nights | USD 290 | USD 320 |
| from 01/10/2026 to 20/12/2026 | Low season | 2 nights | USD 250 | USD 280 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 495 | USD 495 |
Discounts (conditions apply)
- 35% off for a stay of 2 nights or longer for a stay from 09/04/2026 to 01/05/2026
- 30% off for a stay of 2 nights or longer for a stay from 01/05/2026 to 01/06/2026
- 25% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 01/07/2026
- 20% off for a stay of 2 nights or longer for a stay from 01/07/2026 to 01/01/2027