Skip to main content
Villa Alun

Rates

Best price guarantee

Tax & service charge included

period Minimum stay 2 bedrooms 3 bedrooms
from 18/10/2026 to 20/12/2026 Low season 2 nights ₱21,000 ₱22,910
from 20/12/2026 to 11/01/2027 Peak season 5 nights ₱31,490 ₱31,490
from 11/01/2027 to 26/03/2027 Low season 2 nights ₱21,000 ₱22,910
from 26/03/2027 to 12/04/2027 High season 4 nights ₱27,360 ₱27,360
from 12/04/2027 to 01/06/2027 Low season 2 nights ₱21,000 ₱22,910
from 01/06/2027 to 01/07/2027 Mid-high season 2 nights ₱22,590 ₱24,500
from 01/07/2027 to 01/09/2027 High season 4 nights ₱27,360 ₱27,360
from 01/09/2027 to 01/10/2027 Mid-high season 2 nights ₱22,590 ₱24,500
from 01/10/2027 to 20/12/2027 Low season 2 nights ₱21,000 ₱22,910
from 20/12/2027 to 11/01/2028 Peak season 5 nights ₱31,490 ₱31,490

Discounts (conditions apply)

  • 10% off for a stay of 2 nights or longer for a stay from 01/01/2027 to 01/01/2028
  • 25% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 01/12/2026
  • 15% off for a stay of 2 nights or longer for a stay from 01/12/2026 to 01/01/2027